<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will You Be Helped By Guided Imagery?</title>
	<atom:link href="http://www.howtocopewithpain.org/blog/332/who-benefits-from-guided-imagery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtocopewithpain.org/blog/332/who-benefits-from-guided-imagery/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 04:28:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prof S</title>
		<link>http://www.howtocopewithpain.org/blog/332/who-benefits-from-guided-imagery/comment-page-1/#comment-15699</link>
		<dc:creator>Prof S</dc:creator>
		<pubDate>Mon, 19 Jan 2009 03:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocopewithpain.org/blog/?p=332#comment-15699</guid>
		<description>All of these are learned skills but it takes time and lots of practice. Years ago when I had severe tension headaches (blinding pain), I went to a headache clinic and learned visualization and biofeedback. After a while I could literally lower my blood pressure during a headache. I could relax the muscles in my shoulder and next so the spasms went away in 15 minutes. I could &quot;will away&quot; the pain in my head. It was amazing. I got out of practice and I appreciate your article so much because now I&#039;m inspired to put some time in each day to re-learn these techniques.</description>
		<content:encoded><![CDATA[<p>All of these are learned skills but it takes time and lots of practice. Years ago when I had severe tension headaches (blinding pain), I went to a headache clinic and learned visualization and biofeedback. After a while I could literally lower my blood pressure during a headache. I could relax the muscles in my shoulder and next so the spasms went away in 15 minutes. I could &#8220;will away&#8221; the pain in my head. It was amazing. I got out of practice and I appreciate your article so much because now I&#8217;m inspired to put some time in each day to re-learn these techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Cope with Pain</title>
		<link>http://www.howtocopewithpain.org/blog/332/who-benefits-from-guided-imagery/comment-page-1/#comment-15665</link>
		<dc:creator>How to Cope with Pain</dc:creator>
		<pubDate>Sat, 17 Jan 2009 00:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocopewithpain.org/blog/?p=332#comment-15665</guid>
		<description>Ed, I agree that these are skills - the more you practice, the better you get at them.  Breathing exercises, relaxation, visualization, guided imagery - even hypnosis.</description>
		<content:encoded><![CDATA[<p>Ed, I agree that these are skills &#8211; the more you practice, the better you get at them.  Breathing exercises, relaxation, visualization, guided imagery &#8211; even hypnosis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward</title>
		<link>http://www.howtocopewithpain.org/blog/332/who-benefits-from-guided-imagery/comment-page-1/#comment-15662</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtocopewithpain.org/blog/?p=332#comment-15662</guid>
		<description>Thanks for this post. That&#039;s an interesting study. I would like to add that people can be taught to visualize. I did not think I could create mental imagery when I first started practicing. The more I worked at it the better I got. And of course the more powerful it got.</description>
		<content:encoded><![CDATA[<p>Thanks for this post. That&#8217;s an interesting study. I would like to add that people can be taught to visualize. I did not think I could create mental imagery when I first started practicing. The more I worked at it the better I got. And of course the more powerful it got.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
